Nemureru Sono no Shoujo-tachi
ネムれる園の少女たち
Title | Nemureru Sono no Shoujo-tachi |
Original title | ネムれる園の少女たち |
Aliases | ネムのの |
Length | Medium (10 - 30 hours) |
Developer | Kaeru Soft |
Publishers | Kaeru Soft |
Links | VNStat |
DescriptionThis title is the debut work for Kaeru Soft. |
Releases
Japanese | ||||||
2018-11-16 | 18+ | Nemureru Sono no Shoujo-tachi - Trial Edition | ||||
2018-12-07 | 18+ | Nemureru Sono no Shoujo-tachi - Second Trial Edition | ||||
2018-12-21 | 18+ | Nemureru Sono no Shoujo-tachi - Package Edition | ||||
2019-08-16 | 18+ | Nemureru Sono no Shoujo-tachi - Download Edition |
Staff
Character summary
Nanasato TakashiProtagonist
Akasaki RumiMain character
Voiced by Inemuri Suyako
Kunugi ShinoMain character
Voiced by Ayane Mako
NemuMain character
Voiced by Yuzuhara Miu
Kanma YuaSide character
Voiced by Yahiro Mami
Nunnally-senseiSide character
Voiced by Igasaki Ayaka
Toyoharu MitsukiSide character
Voiced by Okuyama Ayumi
User stats
Vote stats | |
28 votes total, average 7.26 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1ll4n0 | 8.3 | 2021-03-01 |
corinarh | 7 | 2021-01-22 |
dicktophone | 8 | 2021-01-12 |
hidden | 7 | 2021-01-12 |
hidden | 10 | 2020-11-29 |
tomeyace | 10 | 2020-10-12 |
erocuenta24 | 8 | 2020-09-07 |
raylinewalker | 7 | 2020-08-18 |
Ranking
Popularity: ranked #4956 with a score of 0.38
Bayesian rating: ranked #2657 with a rating of 6.61