Shizuku
雫

Title | Shizuku |
Original title | 雫 |
Aliases | 雫 -しずく-, Drip |
Length | Short (2 - 10 hours) |
Links | Wikipedia, Encubed |
Developer | Leaf |
Publishers | Leaf & Submarine600 & Aquaplus Team SM Seikuu Network |
Relations |
|
DescriptionWhen one of his classmates suddenly goes mad in the middle of the class, the protagonist's uncle, one of the teachers in the school asks him to investigate this matter after school. He starts the investigation with the help of one of the girls from his class, an investigation that will lead them to many horrors... |
Releases
Japanese | ||||||
1996-01-26 | 18+ | Shizuku | ||||
1996-01-26 | 18+ | Shizuku | ||||
1996-06-28 | 18+ | Shizuku - CD-ROM Edition | ||||
1996-07-08 | 18+ | Shizuku - New Package Edition | ||||
2004-01-23 | 18+ | Shizuku - Renewal DVD-ROM Edition | ||||
2004-01-23 | 18+ | Shizuku - Renewal CD-ROM Edition | ||||
2009-06-26 | 18+ | Kizuato - First Press Limited Edition | ||||
2009-09-18 | 18+ | Kizuato - Regular Edition | ||||
2011-03-27 | 18+ | Shizuku | ||||
2011-12-09 | 18+ | Shizuku - Renewal Download Edition | ||||
2011-12-09 | 18+ | Kizuato + Shizuku Set | ||||
Korean | ||||||
2005-09-28 | Shizuku (patch) | |||||
Chinese | ||||||
2015-02-20 | 18+ | Shizuku (patch) |
Staff
- Scenario
- Takahashi Tatsuya
- Artist
- Minazuki Tooru1996 release only
- Vocals
- SuaraRenewal ED "MOON PHASE"
- Director
- Kimura TakaoRenewal
Character summary
Protagonist Nagase Yuusuke
Main character Aihara Mizuho
Voiced by Tachibana MaiRenewal
Main character Oota Kanako
Voiced by Imai KaoruRenewal
Main character Shinjou Saori
Voiced by Takatsuki SakuraRenewal
Main character Tsukishima Ruriko
Voiced by Ichinomiya SakuraRenewal
Main character Tsukishima Takuya
Side character Nagase Gen'ichirou
User stats
Vote stats | |
73 votes total, average 5.87 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
vndash | 6.8 | 2019-01-28 |
rmndolphy | 6 | 2018-10-15 |
onorub | 6.2 | 2018-07-21 |
hutami | 7 | 2018-07-14 |
tyrog | 4 | 2018-04-23 |
towwtpog | 5 | 2018-03-29 |
alvibo | 5 | 2018-03-09 |
mnmnoko | 7 | 2018-02-15 |
Ranking
Popularity: ranked #1570 with a score of 1.08
Bayesian rating: ranked #5100 with a rating of 5.68