Double Homework
Title |
| ||
Play time | Very short (20m from 1 votes) | ||
Developer | Love-Joint | ||
Publishers | Love-Joint | ||
Relations |
| ||
DescriptionA story about a guy undergoing a very tough time in his life, due to an incident that literally changed him forever. Fortunately, he lives together with two girls, and he focuses on trying to break the bad cycle he has fallen into. |
Releases
English (21)
2019-03-30 | ♥18+ | Double Homework: Episode 1 | ||||
2019-05-01 | ♥18+ | Double Homework: Episode 2 | ||||
2019-06-01 | ♥18+ | Double Homework: Episode 3 | ||||
2019-07-01 | ♥18+ | Double Homework: Episode 4 | ||||
2019-08-01 | ♥18+ | Double Homework: Episode 5 | ||||
2019-09-01 | ♥18+ | Double Homework: Episode 6 | ||||
2019-10-01 | ♥18+ | Double Homework: Episode 7 | ||||
2019-11-01 | ♥18+ | Double Homework: Episode 8 | ||||
2019-12-01 | ♥18+ | Double Homework: Episode 9 | ||||
2020-01-01 | ♥18+ | Double Homework: Episode 10 | ||||
2020-02-01 | ♥18+ | Double Homework: Episode 11 | ||||
2020-03-02 | ♥18+ | Double Homework: Episode 12 | ||||
2020-04-01 | ♥18+ | Double Homework: Episode 13 | ||||
2020-05-01 | ♥18+ | Double Homework: Episode 14 | ||||
2020-06-01 | ♥18+ | Double Homework: Episode 15 | ||||
2020-07-01 | ♥18+ | Double Homework: Episode 16 | ||||
2020-08-01 | ♥18+ | Double Homework: Episode 17 | ||||
2020-09-19 | ♥18+ | Double Homework: Episode 18 | ||||
2020-12-05 | ♥18+ | Double Homework: Episode 19 | ||||
2020-12-30 | ♥18+ | Double Homework: Epilogue 1 | ||||
2021-01-31 | ♥18+ | Double Homework: Epilogue 2 |
Character summary
ProtagonistProtagonist
AmyMain character
JohannaMain character
LaurenMain character
MorganMain character
Rachel BowersMain character
TamaraMain character
CaptainSide character
Daniela ArcherSide character
DennisSide character
Dr. MosleySide character
Enid Lydia WalshSide character
GalSide character
GuySide character
HenrySide character
Marco Delgado Jr.Side character
Mr. AdlerSide character
Ms. BowersSide character
TommySide character
User stats
Vote stats | |
14 votes total, average 7.34 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
Csj | 10 | 2022-08-05 |
marianokun | 3 | 2022-06-20 |
skorpiondeath | 8 | 2022-04-22 |
MrSchmidlefahrt | 7 | 2022-04-18 |
hidden | 4 | 2022-01-04 |
sidb1721 | 7 | 2021-12-31 |
hidden | 6 | 2021-10-16 |
Glenn3011 | 9 | 2021-08-08 |
Ranking
Popularity: ranked #8906 with a score of 0.17
Bayesian rating: ranked #4382 with a rating of 6.43