Revision 4
<- earlier revisionlater revision ->Revision 3 By beliar on 2019-06-06 at 21:17 | Revision 4 By ivxxx on 2019-11-14 at 01:51 | |
Edit summary for revision 4 +10 hours, for chapter 1+2 | ||
Length | Short | Medium |
Kimi ga Shine ― Tasuuketsu Death Game ―
キミガシネ ―多数決デスゲーム―
Title | Kimi ga Shine ― Tasuuketsu Death Game ― |
Original title | キミガシネ ―多数決デスゲーム― |
Length | Medium (10 - 30 hours) |
Developer | Nankidai |
Publishers | Tsumin Traducciones Nankidai vgperson yang |
Links | VNStat |
DescriptionSara Chidouin returns home from school late one night to discover that something's gone terribly wrong. |
Releases
Korean | ||||||
2019-08-12 | Nega Jugeo -Dasugyeol Death Game- (Chapter 1) | |||||
Spanish | ||||||
2019-10-06 | Kimi ga Shine -Juego de Muerte por Mayoría- (up to Chapter 2 Part 2) | |||||
Japanese | ||||||
2020-02-25 | Kimi ga Shine -Tasuuketsu Death Game- (up to Chapter 3 Part 1 section A) | |||||
English | ||||||
2020-03-01 | Your Turn To Die -Death Game By Majority- (up to Chapter 3 Part 1 section A) | |||||
Portuguese (Brazil) | ||||||
2020-03-27 | Your Turn To Die -Um Jogo da Morte Pela Maioria- (up to Chapter 3 Part 1 section A) | |||||
Russian | ||||||
2020-05-15 | Smertel'naja Igra -Resheniem Bol'shinstva- (up to Chapter 2 Part 1) |
Character summary
Chidouin SaraProtagonist
Burgerberg Q-taroMain character
Chinogi KeijiMain character
Egokoro NaoMain character
Hiyori SouMain character
Ibushi GinMain character
Kizuchi KannaMain character
Mishima KazumiMain character
Satou KaiMain character
Tazuna JoeMain character
Yabusame ArisuMain character
Yabusame RekoMain character
HoemiSide character
User stats
Vote stats | |
237 votes total, average 8.17 (very good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1 review » | ||
seantz12 | 8 | 2021-04-12 |
chihayakisaragi | 7 | 2021-04-11 |
syntheave | 9 | 2021-04-10 |
viniciusgatinho | 5.5 | 2021-04-06 |
dramadeus | 8 | 2021-04-03 |
dz4pro | 10 | 2021-04-01 |
p1mdn | 8.5 | 2021-04-01 |
Ranking
Popularity: ranked #847 with a score of 2.12
Bayesian rating: ranked #123 with a rating of 7.83