Mitama ~Shinobi~
御魂~忍~
Title | Mitama ~Shinobi~ |
Original title | 御魂~忍~ |
Developer | Ciel |
Publishers | Ciel & Mints & Space Project Co., Ltd. Happy Factory |
Shops | » JP¥ 2618 @ DLsite (jpn) |
Related anime | [DB-ANN] Mitama (OVA, 2009) |
DescriptionNinja super action! Set during the time of the North and South Dynasties in Japan, the chaotic period after the collapse of the Kamakura government and before the formation of the Muromachi government. You must choose, in the beginning, one of two characters and determine whether you will side with the North or the South Dynasties. Depending on how you carry yourself throughout the game, you will actively change the fate of the game. Choose the Southern Dynasty and become Yahiro, the youngest sibling of a noble family, commanded to search and obtain the three sacred treasures handed down from the gods. Choose the Northern Dynasty and become Oboro, the ninja from the Fuga clan, commanded to assassinate the Southern Emperor. The intense portrayal of these two characters living in turbulent times and the mysteries that confront you make this all worthwhile. Also, there are fighting everywhere on this map and events, with intensity burning even hotter. |
Releases
Japanese | ||||||
2001-06-22 | 18+ | Mitama ~Shinobi~ First Press Edition | ||||
2001-06-22 | 18+ | Mitama ~Shinobi~ Regular Edition | ||||
2002-11-15 | 18+ | Mitama ~Shinobi~ DVD-ROM Edition | ||||
2006-06-23 | 18+ | Ciel Limited Collector's Box ~Tony Illustration Games~ | ||||
2007-07-13 | 18+ | Mitama ~Shinobi~ Download Edition | ||||
2007-07-25 | 18+ | Mitama ~Shinobi~ DVDPG | ||||
2014-11-28 | 18+ | Ciel Complete Box -Tony Chronicles- First Press Limited Edition | ||||
2015-10-30 | 18+ | SP-Janis Republic Special Pack - Package Edition | ||||
2015-10-30 | 18+ | SP-Janis Republic Ciel Pack | ||||
2015-10-30 | 18+ | SP-Janis Republic Special Pack - Download Edition | ||||
Korean | ||||||
2005-10-14 | 18+ | Mitama ~Shinobi~ |
Staff
- Scenario
- Satoda Mitsuhiko
- Vocals
- Mayumi NaitohOP "tsuki ga Akai Yoru"
- Artist
- Tony
Character summary
User stats
Vote stats | |
9 votes total, average 6.06 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 9.4 | 2017-03-07 |
hidden | 5.1 | 2016-02-13 |
conanak99 | 5 | 2013-01-24 |
miragecg | 5 | 2013-01-23 |
tule | 5 | 2012-08-19 |
synce | 3 | 2012-02-10 |
espio | 9 | 2010-09-16 |
hidden | 6 | 2010-04-27 |
Ranking
Popularity: ranked #7572 with a score of 0.21
Bayesian rating: ranked #14578 with a rating of 6.23