AI: The Somnium Files
AI:ソムニウム ファイル
Titles |
Alternative titles...
| ||||||
Aliases | AITSF, AI1 | ||||||
Play time | Medium (29h30m from 73 votes) | ||||||
Developer | Spike Chunsoft | ||||||
Publishers | Spike Chunsoft RikuKH3 Dream Team Trad TraduSquare | ||||||
Relations |
| ||||||
Links | Wikipedia (en), Wikipedia (ja), Wikidata, MobyGames, MobyGames, MobyGames, GameFAQs, GameFAQs, GameFAQs, GameFAQs, ACDB, HowLongToBeat, IGDB, IGDB, PCGamingWiki, VNStat | ||||||
Shops | » US$ 103.99 @ PlayAsia » US$ 129.99 @ PlayAsia » US$ 73.98 @ PlayAsia | ||||||
DescriptionOne rainy night in November, a woman’s body is found at an abandoned theme park, mounted on a merry-go-round horse. She had been stabbed repeatedly, and her left eye was gouged out. |
Releases
Japanese (11)
2019-09-17 | ♥17+ | AI: The Somnium Files | ||||
2019-09-17 | ♥17+ | AI: The Somnium Files - JP Download Edition | ||||
2019-09-18 | ♥17+ | AI: The Somnium Files | ||||
2019-09-19 | ♥18+ | AI: The Somnium Files | ||||
2019-09-20 | ♥18+ | AI: The Somnium Files - EU Standard Package Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Day One Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Special Agent Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Day One Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Special Agent Edition | ||||
2019-10-24 | ♥17+ | AI: The Somnium Files - Demo | ||||
2021-09-30 | ♥17+ | AI: The Somnium Files |
English (12)
2019-09-17 | ♥17+ | AI: The Somnium Files | ||||
2019-09-17 | ♥17+ | AI: The Somnium Files - NA Download Edition | ||||
2019-09-18 | ♥17+ | AI: The Somnium Files | ||||
2019-09-19 | ♥18+ | AI: The Somnium Files - EU Download Edition | ||||
2019-09-19 | ♥18+ | AI: The Somnium Files | ||||
2019-09-20 | ♥18+ | AI: The Somnium Files - EU Standard Package Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Day One Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Special Agent Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Day One Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Special Agent Edition | ||||
2019-10-24 | ♥17+ | AI: The Somnium Files - Demo | ||||
2021-09-30 | ♥17+ | AI: The Somnium Files |
Chinese (traditional) (10)
2019-09-17 | ♥17+ | AI: The Somnium Files | ||||
2019-09-18 | ♥17+ | AI: The Somnium Files | ||||
2019-09-19 | ♥18+ | AI: The Somnium Files | ||||
2019-09-20 | ♥18+ | AI: The Somnium Files - EU Standard Package Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Day One Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Special Agent Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Day One Edition | ||||
2019-09-24 | ♥17+ | AI: The Somnium Files - Special Agent Edition | ||||
2019-10-24 | ♥17+ | AI: The Somnium Files - Demo | ||||
2021-09-30 | ♥17+ | AI: The Somnium Files |
Russian (2)
2021-01-20 | ♥17+ | AI: The Somnium Files (unofficial patch) | ||||
2021-01-22 | ♥17+ | AI: The Somnium Files (unofficial patch) |
French (1)
2022-03-14 | ♥ | AI: The Somnium Files (unofficial patch) |
Spanish (2)
TBA | ♥ | AI: The Somnium Files (unofficial patch) | ||||
TBA | ♥ | AI: The Somnium Files (unofficial patch) |
Staff
- Scenario
- Koizumi YouichirouAssistant
- Uchikoshi Koutarou
- Artist
- ShimadoriruArt Designer
- Director
- Okada AkiraAssistant Director
- Uchikoshi Koutarou
- Character design
- Kozaki Yuusuke
- Composer
- Itou Keisuke
- Staff
- Nakamura RyomaSound Director
- Okada AkiraGame Designer
- Takahashi YasuhiroProgrammer
- Takashina YasushiChief Programmer
- Scenario
- Koizumi YouichirouAssistant
- Uchikoshi Koutarou
- Character design
- Kozaki Yuusuke
- Artist
- ShimadoriruArt Designer
- Director
- Okada AkiraAssistant Director
- Uchikoshi Koutarou
- Composer
- Itou Keisuke
- Staff
- Nakamura RyomaSound Director
- Okada AkiraGame Designer
- Takahashi YasuhiroProgrammer
- Takashina YasushiChief Programmer
- Scenario
- Koizumi YouichirouAssistant
- Uchikoshi Koutarou
- Composer
- Itou Keisuke
- Character design
- Kozaki Yuusuke
- Artist
- ShimadoriruArt Designer
- Director
- Okada AkiraAssistant Director
- Uchikoshi Koutarou
- Staff
- Nakamura RyomaSound Director
- Okada AkiraGame Designer
- Takahashi YasuhiroProgrammer
- Takashina YasushiChief Programmer
Character summary
User stats
Vote stats | |
1819 votes total, average 7.95 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
9 reviews » | ||
litolo | 8 | 2022-05-27 |
Jtrivett2010 | 8 | 2022-05-27 |
bloodborne | 8 | 2022-05-27 |
emipee | 8 | 2022-05-26 |
hidden | 6 | 2022-05-26 |
tiagofvarela | 10 | 2022-05-26 |
hidden | 9 | 2022-05-26 |
Ranking
Popularity: ranked #126 with a score of 14.17
Bayesian rating: ranked #109 with a rating of 7.89