Little Sick Girls ~Kagami no Naka no Idol~
Little Sick Girls ~鏡の中のアイドル~
Title | Little Sick Girls ~Kagami no Naka no Idol~ |
Original title | Little Sick Girls ~鏡の中のアイドル~ |
Aliases | LSG02 |
Length | Short (2 - 10 hours) |
Developer | Lass Pixy |
Publishers | Lass Pixy Lass Pixy |
Relations | |
Shops | » JP¥ 2750 @ DLsite (jpn) » JP¥ 6380 @ DLsite (jpn) (bundle) |
DescriptionThis is the second title in Lass Pixy’s low-price single-heroine Little Sick Girls series. This time, Akito learned about the secret of his class’ loner and problem child Ruchie by chance. This caused her to suddenly become attached to him, becoming diagnosed as an ‘attachment type’ Little Sick Girl. |
Releases
Japanese | ||||||
2019-12-20 | 18+ | Little Sick Girls ~Kagami no Naka no Idol~ Regular Edition | ||||
2019-12-20 | 18+ | Little Sick Girls ~Kagami no Naka no Idol~ Dakimakura Cover Limited Edition | ||||
2019-12-20 | 18+ | Little Sick Girls ~Kagami no Naka no Idol~ Download Edition | ||||
2020-12-11 | 18+ | Little Sick Girls ~Complete Pack~ Trial Edition | ||||
2020-12-25 | 18+ | Little Sick Girls ~Complete Pack~ | ||||
2020-12-25 | 18+ | Little Sick Girls ~Complete Pack~ Download Edition | ||||
Chinese | ||||||
2020-03-18 | 18+ | Little Sick Girls ~Jing Zhong de Ouxiang~ (patch) |
Staff
- Scenario
- Tamasawa Tsubura
- Artist
- Moriyama Shijimi
Character summary
Houryuuji AkitoProtagonist
Takaido RuchieMain character
Voiced by Hanadera Karen
Aiba MomoSide character
Voiced by Himenogi Tsubasa
AIRISide character
Voiced by Yumezuki Yami
Suzuno HarutaSide character
Yoshino EriSide character
Voiced by Hanazawa Sakura
User stats
Vote stats | |
16 votes total, average 6.78 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
neethime | 7 | 2021-01-05 |
hidden | 4 | 2020-12-26 |
yuanshine | 6 | 2020-11-24 |
galgamekami | 6 | 2020-10-06 |
haroro103 | 8 | 2020-09-26 |
kinseryu | 6 | 2020-07-31 |
ding1997 | 7 | 2020-06-04 |
hidden | 8 | 2020-06-01 |
Ranking
Popularity: ranked #6460 with a score of 0.27
Bayesian rating: ranked #5399 with a rating of 6.38