MazM: The Phantom of the Opera
MazM: 오페라의 유령
Title | MazM: The Phantom of the Opera |
Original title | MazM: 오페라의 유령 |
Length | Short (2 - 10 hours) |
Developer | MazM |
Publishers | MazM & CFK Co., Ltd. MazM & CFK Co., Ltd. MazM & CFK Co., Ltd. MazM & CFK Co., Ltd. MazM & CFK Co., Ltd. MazM & CFK Co., Ltd. |
DescriptionDecades after the "Phantom of the Opera" case that shook the Parisian opera house, |
Releases
Korean | ||||||
2018 | 15+ | MazM: The Phantom of the Opera | ||||
2021-03-25 | MazM: The Phantom of the Opera | |||||
English | ||||||
2018 | 15+ | MazM: The Phantom of the Opera | ||||
2021-03-25 | MazM: The Phantom of the Opera | |||||
Spanish | ||||||
2018 | 15+ | MazM: The Phantom of the Opera | ||||
2021-03-25 | MazM: The Phantom of the Opera | |||||
Japanese | ||||||
2018 | 15+ | MazM: The Phantom of the Opera | ||||
2021-03-25 | MazM: The Phantom of the Opera | |||||
Russian | ||||||
2018 | 15+ | MazM: The Phantom of the Opera | ||||
2021-03-25 | MazM: The Phantom of the Opera | |||||
Chinese | ||||||
2018 | 15+ | MazM: The Phantom of the Opera | ||||
2021-03-25 | MazM: The Phantom of the Opera |
Character summary
Christine DaaeProtagonist
Raoul de ChagnyProtagonist
Angel of MusicMain character
Meg GiryMain character
Armand MoncharminSide character
Carlotta AlonsoSide character
Commissary MifroidSide character
Firmin RichardSide character
Jammes Louise PetitSide character
Joseph BuquetSide character
Madame Sarah GirySide character
Madam ValeriusSide character
Philippe de ChagnySide character
RemySide character
Sorelli DupontSide character
The DetectiveSide character
User stats
Vote stats | |
5 votes total, average 6.20 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
bifauxnen | 8 | 2021-03-26 |
anastacia123fi | 4 | 2021-03-21 |
inbox | 8 | 2021-02-09 |
olivia-dei | 4 | 2020-12-04 |
caibanh | 7 | 2020-07-26 |
Ranking
Popularity: ranked #13847 with a score of 0.06
Bayesian rating: ranked #12704 with a rating of 6.25