Kuroinu ~Kedakaki Seijo wa Hakudaku ni Somaru~
黒獣 ~気高き聖女は白濁に染まる~
Titles |
Alternative titles...
| ||||
Aliases | 黒獣(クロイヌ)~気高き聖女は白濁に染まる~ ERE | ||||
Play time | Medium (12h48m from 3 votes) | ||||
Developer | Liquid | ||||
Publishers | Liquid & AiCherry MangaGamer | ||||
Relations | |||||
Links | Wikipedia (ja), Wikidata, VNStat | ||||
Shops | » JP¥ 1980 @ DLsite (partial) » JP¥ 1980 @ DLsite (partial) » JP¥ 1980 @ DLsite (partial) » JP¥ 7124 @ DLsite » US$ 24.95 @ MangaGamer (partial) » US$ 24.95 @ MangaGamer (partial) » US$ 24.95 @ MangaGamer (partial) | ||||
Related anime | [DB-ANN] Kuroinu: Kedakaki Seijo wa Hakudaku ni Somaru (OVA, 2012) | ||||
DescriptionThe plain lands of “Eos” located in west “Serenus.” |
Releases
Japanese (11)
2010-04-23 | ♥18+ | Kuroinu ~Kedakaki Seijo wa Hakudaku ni Somaru~ Package Edition | ||||
2010-07-16 | ♥18+ | Kuroinu ~Kedakaki Seijo wa Hakudaku ni Somaru~ Download Edition | ||||
2011-11-24 | ♥18+ | Kuroinu ~Kedakaki Seijo wa Hakudaku ni Somaru~ DVDPG | ||||
2012-06-29 | ♥18+ | Liquid Black Box - First Press Limited Edition | ||||
2012-07-27 | ♥18+ | Liquid Black Box - Regular Edition | ||||
2013-08-09 | ♥18+ | Kuroinu ~Dark Elf no Joou Reijuu Kishi Hitozuma Seikishi~ | ||||
2013-09-20 | ♥18+ | Kuroinu ~Kouin no Himekishi Retsujou no Himegimi Kougyaku Miko~ | ||||
2013-10-11 | ♥18+ | Kuroinu ~Shiro Chichi Megami Haizan no Onna Youhei Kyogyaku Shoujo Senshi~ | ||||
2015-06-26 | ♥18+ | Kuroinu ~Kedakaki Seijo wa Hakudaku ni Somaru~ ERE | ||||
2018-10-26 | ♥18+ | Kuroinu - Kai ~Kedakaki Seijo wa Hakudaku ni Somaru~ | ||||
2019-03-28 | ♥18+ | Kuroinu - Kai - DVDPG |
Chinese (simplified) (1)
2014-06-22 | ♥18+ | Hei Shou ~Ran Shang Bai Zhuo De Gaojie Sheng Nu~ (unofficial) |
English (3)
Staff
- Scenario
- Asou Ei
- Izumi Ban'yaKaguya, Loo Loo and Celestine's H-Scenes
- Artist
- Hikage Eiji
- Composer
- Masa
- Uehara Ichinoryuu
- Character design
- Hikage Eiji
- Director
- Sakamoto Ebito
- Staff
- Aoi MiraiScript
- Asou EiPlanning assistance, scenario composition
- Harima TomokazuPR
- KAGEMUSYACG
- Kamishiro YuukiCG
- MinoriScript
- Scenario
- Asou Ei
- Izumi Ban'yaKaguya, Loo Loo and Celestine's H-Scenes
- Character design
- Hikage Eiji
- Director
- Sakamoto Ebito
- Artist
- Hikage Eiji
- Composer
- Masa
- Uehara Ichinoryuu
- Staff
- Aoi MiraiScript
- Asou EiPlanning assistance, scenario composition
- Harima TomokazuPR
- KAGEMUSYACG
- Kamishiro YuukiCG
- MinoriScript
- Scenario
- Asou Ei
- Izumi Ban'yaKaguya, Loo Loo and Celestine's H-Scenes
- Director
- Sakamoto Ebito
- Character design
- Hikage Eiji
- Artist
- Hikage Eiji
- Composer
- Masa
- Uehara Ichinoryuu
- Staff
- Aoi MiraiScript
- Asou EiPlanning assistance, scenario composition
- Harima TomokazuPR
- KAGEMUSYACG
- Kamishiro YuukiCG
- MinoriScript
Character summary
User stats
Vote stats | |
349 votes total, average 6.92 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1 review » | ||
Zuuuul | 7 | 2022-05-17 |
razle2612 | 6 | 2022-05-11 |
MysticForce07 | 5 | 2022-04-22 |
eziro | 8 | 2022-04-08 |
VaticVassago | 8 | 2022-03-24 |
ryunosse | 10 | 2022-03-23 |
hidden | 3 | 2022-03-20 |
Ranking
Popularity: ranked #514 with a score of 3.63
Bayesian rating: ranked #1622 with a rating of 6.83