Muv-Luv Altered Fable
マブラヴ ALTERED FABLE
Title | Muv-Luv Altered Fable |
Original title | マブラヴ ALTERED FABLE |
Aliases | Muvluv Altered Fable, かがやく時空が消えぬ間に, Kagayaku Toki ga Kienumani, マブラヴオルタードフェイブル |
Length | Medium (10 - 30 hours) |
Developer | Age |
Publishers | Age Project Gamer Japonés |
Relations |
|
Links | Wikipedia (ja), Wikidata, VNStat |
DescriptionThe outset of the story has Takeru lead a settled down life in a setting similar to Muv-Luv: Extra's. |
Releases
Japanese | ||||||
2007-08-31 | 18+ | Muv-Luv Altered Fable - First Press Edition | ||||
2007-09-09 | 18+ | Muv-Luv Altered Fable - Regular Edition | ||||
2020-03-27 | 18+ | age Archives ~20th Box Edition~ | ||||
2020-03-27 | 18+ | age Archives ~20th Box Silver Edition~ | ||||
English | ||||||
2014-05-11 | 18+ | Muv-Luv Altered Fable (unofficial patch) | ||||
Spanish | ||||||
2018-07-10 | 18+ | Muv-Luv Altered Fable (unofficial patch) |
Staff
- Scenario
- Kichikujin Tamuu
- Yoshimune Kouki
- Character design
- Bou
- Scenario
- Kichikujin Tamuu
- Yoshimune Kouki
- Character design
- Bou
- Vocals
- Kuribayashi Minami
Character summary
User stats
Vote stats | |
341 votes total, average 7.06 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
planet360 | 8 | 2021-01-25 |
leulight | 8 | 2021-01-24 |
hidden | 5 | 2021-01-24 |
vanburen | 4 | 2021-01-17 |
mutapi | 7.5 | 2021-01-14 |
gicombat | 8 | 2021-01-10 |
hidden | 8 | 2021-01-08 |
vand | 7 | 2020-12-30 |
Ranking
Popularity: ranked #547 with a score of 3.18
Bayesian rating: ranked #1138 with a rating of 6.95