Kimagure Orange Road ~Natsu no Mirage~
きまぐれオレンジロード ~夏のミラージュ~
Title | Kimagure Orange Road ~Natsu no Mirage~ |
Original title | きまぐれオレンジロード ~夏のミラージュ~ |
Length | Very short (< 2 hours) |
Developer | Arrow Soft & Micro Cabin |
Publishers | Micro Cabin kkitty5425 |
Related anime | [DB-ANN] Kimagure Orange Road (1985) (Other, 1985) [DB-ANN] Kimagure Orange Road (TV Series, 1987) [DB-ANN] Kimagure Orange Road: Ano Hi ni Kaeritai (Movie, 1988) [DB-ANN] Kimagure Orange Road: Shiroi Koibito-tachi (OVA, 1989) [DB-ANN] Kimagure Orange Road: Hawaiian Suspense (OVA, 1989) [DB-ANN] Kimagure Orange Road: Wagahai wa Neko de Attari... (Movie, 1989) [DB-ANN] Kimagure Orange Road: Hurricane! Henshin Shoujo... (Movie, 1989) [DB-ANN] Kimagure Orange Road: Koi no Stage = Heart on F... (Movie, 1989) [DB-ANN] Kimagure Orange Road: Koi no Stage = Heart on F... (Movie, 1989) [DB-ANN] Kimagure Orange Road: Omoi Gakenai Situation (OVA, 1991) [DB-ANN] Kimagure Orange Road: Rouge no Dengon (OVA, 1991) [DB-ANN] Shin Kimagure Orange Road: Soshite, Ano Natsu n... (Movie, 1996) |
DescriptionThe game is based on the manga and anime series Kimagure Orange Road. The protagonist is a young boy named Kyosuke Kasuga. He and his siblings (twin sisters) possess supernatural abilities: telekinesis, teleportation, time shift, etc. The tradition of their family forbids them to use these powers publicly. Whenever they fail to hide their unique nature, the whole family has to move. But now Kyosuke has met a beautiful girl, who is being courted by another guy - a big temptation for him to use the powers... |
Releases
Japanese | ||||||
1988-09 | Kimagure Orange Road ~Natsu no Mirage~ | |||||
1988-09 | All ages | Kimagure Orange Road ~Natsu no Mirage~ | ||||
1988 | Kimagure Orange Road ~Natsu no Mirage~ | |||||
1989 | Kimagure Orange Road ~Natsu no Mirage~ | |||||
Korean | ||||||
2016-02-26 | Kimagure Orange Road ~Natsu no Mirage~ (unofficial patch) |
Staff
- Artist
- Studio ShipGraphic
- Staff
- Kamada KamioGame design
- Taniguchi EtsukoArt direction
User stats
Vote stats | |
1 vote total, average 10.00 (masterpiece) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
povsuduvolosy | 10 | 2013-12-24 |
Ranking
Popularity: ranked #20087 with a score of 0.01
Bayesian rating: ranked #7070 with a rating of 6.33