Shira Oka: Second Chances

Title | Shira Oka: Second Chances |
Aliases | 白丘 セカンド・チャンス |
Length | Long (30 - 50 hours) |
Developer | Okashi Studios |
Publishers | Okashi Studios |
DescriptionEver wonder how things might be different, if you could go back in time and re-live your past? The main character of Shira Oka: Second Chances is given that chance to find out. |
Releases
English | ||||||
2010-07-11 | All ages | Shira Oka - Demo | ||||
2010-12-10 | All ages | Shira Oka: Second Chances | ||||
2011-01-06 | All ages | Shira Oka: Second Chances |
Character summary
Main character Alice Avery
Main character Arakawa Yui
Main character Hirakata Aya
Main character Inoue Suzu
Main character Kusanagi Kasumi
Main character Matsumoto Kiku
Main character Ogawa Kazuki
Main character Ogawa Naoko
Main character Sakuragi Hiroshi
Main character Sakuragi Rena
User stats
Vote stats | |
120 votes total, average 6.41 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
uberlost | 5 | 2018-12-31 |
deturn | 5 | 2018-11-01 |
pomquest | 9 | 2018-09-08 |
sayamichan | 9 | 2018-08-15 |
heartlesswheart | 3 | 2018-07-12 |
dolraeth | 5 | 2018-07-02 |
onorub | 6.1 | 2018-03-19 |
zero-nii | 7 | 2018-01-11 |
Ranking
Popularity: ranked #1342 with a score of 1.23
Bayesian rating: ranked #2280 with a rating of 6.15