BLAZBLUE CALAMITY TRIGGER
Title |
| ||
Aliases | BBCT | ||
Play time | Medium (18h7m from 7 votes) | ||
Developer | Arc System Works | ||
Publishers | Arc System Works & H2 Interactive Aksys Games & PQube Ltd. & Zen United & Arc System Works & H2 Interactive Tradewest Games SAS & H2 Interactive H2 Interactive | ||
Relations |
| ||
Links | Wikipedia (en), Wikidata, MobyGames, MobyGames, MobyGames, GameFAQs, GameFAQs, VGMdb, HowLongToBeat, IGDB, PCGamingWiki, VNStat | ||
Shops | » US$ 14.99 @ PlayAsia » US$ 16.98 @ PlayAsia » US$ 21.99 @ PlayAsia » US$ 22.49 @ PlayAsia » US$ 27.99 @ PlayAsia | ||
Related anime | [DB-ANN] BlazBlue: Alter Memory (TV Series, 2013) | ||
DescriptionPrior to the events of BlazBlue, humanity was on the verge of extinction from the "Black Beast", a creature of Darkness. The world was saved by six heroes who wielded magic. They helped humanity create "Ars Magus", a fusion of magic and technology, to defeat the Beast. |
Releases
Japanese (8)
2008-11-19 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2009-06-25 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2009-06-25 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2010-02-25 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2010-03-11 | ♥12+ | BlazBlue: Calamity Trigger (Arc System Works Best Selection) | ||||
2010-03-11 | ♥12+ | BlazBlue: Calamity Trigger (Platinum Collection) | ||||
2010-08-26 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
English (17)
2008-11-20 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2009-06-30 | ♥13+ | BlazBlue: Calamity Trigger - NA Edition | ||||
2009-06-30 | ♥13+ | BlazBlue: Calamity Trigger - NA Limited Edition | ||||
2009-06-30 | ♥13+ | BlazBlue: Calamity Trigger - NA Edition | ||||
2009-06-30 | ♥13+ | BlazBlue: Calamity Trigger - NA Limited Edition | ||||
2010-03-09 | ♥13+ | BlazBlue: Calamity Trigger Portable - NA Edition | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - EU Edition | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - EU Limited Edition | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - UK Edition | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - EU Edition | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - EU Limited Edition | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - UK Edition | ||||
2010-08-20 | ♥12+ | BlazBlue: Calamity Trigger - EU Edition | ||||
2010-09-02 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2010-09-09 | ♥12+ | BlazBlue: Calamity Trigger Portable - EU Edition | ||||
2012-02-10 | ♥12+ | BlazBlue: Calamity Trigger - PSP Essentials (EU Edition) | ||||
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
French (8)
2010-03-26 | ♥12+ | BlazBlue: Calamity Trigger - édition collector | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger - édition collector | ||||
2010-04-02 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2010-04-09 | ♥12+ | BlazBlue: Calamity Trigger - édition limitée prestige | ||||
2010-04-09 | ♥12+ | BlazBlue: Calamity Trigger - édition limitée prestige | ||||
2010-08-20 | ♥12+ | BlazBlue: Calamity Trigger | ||||
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
German (1)
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
Spanish (1)
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
Italian (1)
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
Korean (1)
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
Chinese (traditional) (1)
2014-02-13 | ♥12+ | BlazBlue: Calamity Trigger |
Staff
- Scenario
- Mori Toshimichi
- Yamanaka Takeshi
- Artist
- Higuchi KonomiCharacter sprites
- Mori ToshimichiCharacter Select Portraits
- Vocals
- KOTOKOOP "Ao-iconclast"
- Kondou KanakoInsert song "Love so Blue ~Ao no Kodou~"
- Koyama TsuyoshiFu-Rin-Ka-Zan theme "Bang!Bang!Bigbang! -Seigi Joutoo! Hero Toujoo!-"
- Director
- Mori Toshimichi
- Character design
- Katou YuukiTaokaka, Tager (about 1/2)
- Mori Toshimichi
- Composer
- Ishiwatari Daisuke
- Staff
- GonzoOP & catchscenes animation
- Iris motion graphicsArcade OP movie
- KOTOKOOP lyrics
- Mori ToshimichiProducer, draft, planning
- Patrick SeitzEnglish dub voice director
- Scenario
- Mori Toshimichi
- Yamanaka Takeshi
- Character design
- Katou YuukiTaokaka, Tager (about 1/2)
- Mori Toshimichi
- Director
- Mori Toshimichi
- Artist
- Higuchi KonomiCharacter sprites
- Mori ToshimichiCharacter Select Portraits
- Vocals
- KOTOKOOP "Ao-iconclast"
- Kondou KanakoInsert song "Love so Blue ~Ao no Kodou~"
- Koyama TsuyoshiFu-Rin-Ka-Zan theme "Bang!Bang!Bigbang! -Seigi Joutoo! Hero Toujoo!-"
- Composer
- Ishiwatari Daisuke
- Staff
- GonzoOP & catchscenes animation
- Iris motion graphicsArcade OP movie
- KOTOKOOP lyrics
- Mori ToshimichiProducer, draft, planning
- Patrick SeitzEnglish dub voice director
- Scenario
- Mori Toshimichi
- Yamanaka Takeshi
- Artist
- Higuchi KonomiCharacter sprites
- Mori ToshimichiCharacter Select Portraits
- Character design
- Katou YuukiTaokaka, Tager (about 1/2)
- Mori Toshimichi
- Composer
- Ishiwatari Daisuke
- Vocals
- KOTOKOOP "Ao-iconclast"
- Kondou KanakoInsert song "Love so Blue ~Ao no Kodou~"
- Koyama TsuyoshiFu-Rin-Ka-Zan theme "Bang!Bang!Bigbang! -Seigi Joutoo! Hero Toujoo!-"
- Director
- Mori Toshimichi
- Staff
- GonzoOP & catchscenes animation
- Iris motion graphicsArcade OP movie
- KOTOKOOP lyrics
- Mori ToshimichiProducer, draft, planning
- Patrick SeitzEnglish dub voice director
Character summary
User stats
Vote stats | |
824 votes total, average 7.12 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
Wwalker | 5 | 2022-08-09 |
pram | 7 | 2022-08-08 |
fistula | 5 | 2022-07-27 |
Slim-Possible | 7 | 2022-07-10 |
Cheeeeze | 7 | 2022-07-02 |
6933 | 7 | 2022-06-30 |
lastchapter | 8 | 2022-06-27 |
suffering | 7 | 2022-06-21 |
Ranking
Popularity: ranked #301 with a score of 5.82
Bayesian rating: ranked #894 with a rating of 7.07