Revision 18
<- earlier revisionlater revision ->Revision 17 (revert to) By saru on 2015-02-11 at 15:09 | Revision 18 (revert to) By wakaranai on 2015-03-16 at 22:19 | |
Edit summary of revision 18: music&cast | ||
Credits | Shumon Yuu [Scenario] Norita [Artist] | Shumon Yuu [Scenario] Sakakibara Yui [Vocals] [OP "Kiseki no Kizuna"] Norita [Artist] Yamamoto Hideki [Composer] |
Seiyuu | [empty] | Aoi Kazuki as Kakitsubata Korisu Miru as Asou Koma Suzuta Miyako as Juhaigi Kyouka Konoha Kaede as Haruno Chigusa Serizono Miya as Musubino Yueno Himeno Mikoto Nakazawa Ayumu as Okina Toshinobu |
Meguri, Hitohira.
めぐり、ひとひら。

Title | Meguri, Hitohira. |
Original title | めぐり、ひとひら。 |
Aliases | めぐひら, めらり, meguhira, merari |
Length | Medium (10 - 30 hours) |
Developer | Caramel Box |
Publishers | Caramel Box |
DescriptionAsou Tomo is an unpopular painter. He often travels to sketch. One day, he visited the Yukari Shrine in the rural town. Then, he came across a girl who called herself a goddess, his younger sister-in-law who died three years ago, his fiancee, a ghost of woman servant and a taciturn girl. |
Releases
Japanese | ||||||
2003-08-22 | Meguri, Hitohira. - Trial Edition | |||||
2003-09-26 | 18+ | Meguri, Hitohira. - First Press Limited Edition | 2 | |||
2004-10-29 | 18+ | Meguri, Hitohira. - Low Price Edition | ||||
2006-08-29 | 18+ | Meguri, Hitohira. - Download Edition |
Character summary
Protagonist Asou Tomo
Main character Haruno Chigusa
Voiced by Konoha Kaede
Main character Juhaigi Kyouka
Voiced by Suzuta Miyako
Main character Kakitsubata Korisu
Voiced by Aoi Kazuki
Main character Musubino Yueno Himeno Mikoto
Voiced by Serizono Miya
Side character Okina Toshinobu
Voiced by Nakazawa Ayumu
User stats
Vote stats | |
19 votes total, average 7.00 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
unijeje | 8 | 2019-01-20 |
hidden | 6 | 2018-11-25 |
hutami | 8 | 2018-07-15 |
hidden | 7.4 | 2018-04-08 |
hidden | 6 | 2017-06-26 |
sacredge0 | 7.9 | 2016-12-23 |
hidden | 7.5 | 2016-08-28 |
shazzea | 7.3 | 2016-05-12 |
Ranking
Popularity: ranked #4580 with a score of 0.39
Bayesian rating: ranked #3879 with a rating of 5.83