Suki na Mono wa Suki Dakara Shouganai!! First Limit
好きなものは好きだからしょうがない!! FIRST LIMIT
Title | Suki na Mono wa Suki Dakara Shouganai!! First Limit |
Original title | 好きなものは好きだからしょうがない!! FIRST LIMIT |
Aliases | Sukisho! First Limit, Sukisyo! First Limit |
Length | Short (2 - 10 hours) |
Developer | Platinum Label |
Publishers | Platinum Label & Interchannel Honyaku-Subs & Yaoi.desu JOAT Translations |
Relations | |
Links | Wikipedia (en), Wikipedia (ja), Wikidata, VNStat |
Shops | » US$ 85.99 @ PlayAsia (bundle) |
Related anime | [DB-ANN] Suki na Mono wa Suki Dakara Shou ga Nai!! (TV Series, 2005) |
DescriptionOne day, Sora mysteriously falls from the window of an upper floor in the school building. After being released from the hospital and returning to the school dormitory, his friend Matsuri announces that he has a new roommate, a very effeminate boy named Sunao who was their friend from childhood. The only problem is that Sora cannot remember him at all -- which upsets Sunao and turns him rather cold to Sora. |
Releases
Japanese | ||||||
2000-08-10 | 18+ | Suki na Mono wa Suki Dakara Shouganai! -First Limit- | ||||
2004-03-25 | 18+ | Suki na Mono wa Suki Dakara Shouganai!! First Limit & Target Nights Sukisho! Episode #1+#2 | ||||
2006-08-25 | 18+ | Suki na Mono wa Suki Dakara Shouganai! -First Limit- Memorial Edition | ||||
Russian | ||||||
2011-03-08 | 18+ | Suki na Mono wa Suki Dakara Shouganai! 1: First Limit (unofficial patch) | ||||
2011-05-20 | 18+ | Suki na Mono wa Suki Dakara Shouganai!! First Limit (unofficial patch) | ||||
English | ||||||
2014-10-30 | 18+ | Suki na Mono wa Suki Dakara Shouganai!! First Limit (unofficial patch) |
Staff
- Scenario
- Sawaki Riho
- Tsutae Yuzu
- Character design
- Tsutae Yuzu
- Composer
- Mizutsuki RyouBGM
Character summary
User stats
Vote stats | |
54 votes total, average 6.39 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hibarinohana | 6 | 2020-08-09 |
yumika | 10 | 2020-03-09 |
bitter-lemon | 10 | 2020-03-07 |
blcksnw | 5 | 2020-01-06 |
tolly | 6 | 2019-12-01 |
ameyuu | 4 | 2019-10-30 |
toyohisa | 5 | 2019-09-09 |
guano | 4 | 2018-10-04 |
Ranking
Popularity: ranked #4254 with a score of 0.45
Bayesian rating: ranked #7465 with a rating of 6.33