Nightmare Knight ~Injoku no Resistance~
Nightmare Knight ~淫辱のレジスタンス~
Title | Nightmare Knight ~Injoku no Resistance~ |
Original title | Nightmare Knight ~淫辱のレジスタンス~ |
Aliases | 梦魇骑士 |
Length | Short (2 - 10 hours) |
Developer | Trance Soft |
Publishers | Trance Soft & Dennou Club Future-digi |
Shops | » JP¥ 1466 @ DLsite (jpn) |
DescriptionNao is a boss of a resistance group. On the other hand, Aisha is a boss of national army. One day, Nao and Sarion, a young soldier, are trapped and captured by Aisha. Endless sexual torture now starts... |
Releases
Japanese | ||||||
2008-01-25 | 18+ | Nightmare Knight ~Injoku no Resistance~ Download Edition | ||||
2008-02-22 | 18+ | Nightmare Knight ~Injoku no Resistance~ Package Edition | ||||
2013-10-31 | 18+ | Mama Goto & Nightmare Knight ~Injoku no Resistance~ DVDPG | ||||
Chinese | ||||||
2010-03-10 | 18+ | Mengyan Qishi - First Press Edition |
Staff
- Scenario
- Lime Mint
- Artist
- Yama Bikko
Character summary
SarrionProtagonist
Aisha de MilliereMain character
Voiced by Nanao Mikoto
Nao HighlandMain character
Voiced by Kanzaki Chihiro
User stats
Vote stats | |
15 votes total, average 6.55 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
lachrymal | 6.8 | 2020-06-20 |
ecpkeo1 | 8 | 2020-03-14 |
hidden | 6 | 2017-11-06 |
overstrom | 9 | 2017-09-03 |
hidden | 9.4 | 2017-06-22 |
tgcfafqbcd | 6 | 2016-11-10 |
alexlung | 6.5 | 2016-09-21 |
hidden | 7 | 2016-08-02 |
Ranking
Popularity: ranked #6151 with a score of 0.29
Bayesian rating: ranked #7053 with a rating of 6.29