Hatsukoi
初恋

Title | Hatsukoi |
Original title | 初恋 |
Aliases | First Love |
Length | Medium (10 - 30 hours) |
Developer | Rune |
Publishers | Rune & Princess Soft & Bishoujo☆Quality TLWiki |
Related anime | [DB-ANN] Hatsukoi (2004) |
Available at | Japanese PlayStation 2 version at Play-Asia.com for US$ 104.99 » Japanese PlayStation 2 version at Play-Asia.com for US$ 69.90 » |
DescriptionHatsushima Minoru was a high school student, who goes to Seiou Kan Gakuen High school which located on the hill in a historical town. He spent a carefree campus lives with his friends. One day in spring, his boy and girl friends announced that they began to go out with each other. Until then, Minoru hadn't wanted to have a lover very much. But he found he yearned for their relations. After a while, when his little sister took him to the tennis mach, he met Sakurai Momoko who was his senior student. |
Releases
Japanese | ||||||
2002-10-25 | 18+ | Hatsukoi - Regular Edition | ||||
2002-10-25 | 18+ | Hatsukoi - First Press Limited Edition | ||||
2002-10-25 | 18+ | Hatsukoi Premium Box | ||||
2003-02-21 | 18+ | Hatsukoi - DVD-ROM Edition | ||||
2005-06-30 | 12+ | Hatsukoi -first kiss- First Press Limited Edition | ||||
2005-06-30 | 12+ | Hatsukoi -first kiss- Regular Edition | ||||
2010-10-08 | 18+ | Hatsukoi - DVD-ROM Download Edition | ||||
2011-10-14 | 17+ | Hatsukoi ~like Citrus~ | ||||
2013-04-15 | 17+ | Hatsukoi | ||||
English | ||||||
2010-04-22 | 18+ | Hatsukoi (patch) |
Staff
- Scenario
- Nekojita Achi
- Character design
- Nonohara Miki
- Artist
- Nonohara Miki
- Composer
- Agematsu NoriyasuSongs
- Riverside Music
- Vocals
- KirikoED "Omajinai"
- Satou HiromiOP "Hatsukoi"
- Director
- Nonohara Miki
Hide spoilersShow minor spoilersSpoil me!
Character summary
Protagonist Hatsushima Minoru
Main character Coco Natsuno Parfait
Voiced by Matsui Midori
Main character Hatsushima Anzu
Voiced by Kasuga An
Main character Sakurai Komomo
Voiced by Oonami Konami
Main character Takasagi Karin
Voiced by Kanzaki Kanari
Main character Yusumi
Voiced by Aoyama Yukari
User stats
Vote stats | |
56 votes total, average 7.04 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
onemanarmy | 4 | 2018-09-23 |
1ll4n0 | 8.2 | 2018-08-10 |
tw1sted | 7 | 2018-06-27 |
zeboftw | 7.9 | 2018-06-07 |
unico | 8.5 | 2018-04-04 |
rinchan3853 | 3 | 2018-03-01 |
shinji | 7 | 2017-12-19 |
bouldabassed | 8.5 | 2017-09-18 |
Ranking
Popularity: ranked #2182 with a score of 0.81
Bayesian rating: ranked #1722 with a rating of 6.33