Mahoutsukai no Yoru
魔法使いの夜
Title | Mahoutsukai no Yoru |
Original title | 魔法使いの夜 |
Aliases | Mahoyo |
Length | Medium (10 - 30 hours) |
Developer | Type-Moon |
Publishers | Type-Moon LivingFLCL mansu Moon-Trad A·T·Field & Sumisora Hollow Moon Sonako-Hako TypeMoonBoy |
Relations |
|
Links | Wikipedia (en), Wikipedia (ja), Wikidata, VNStat |
Description“Near the end of the Showa Era. (Late 1980s) |
Releases
Japanese | ||||||
2011-12-15 | All ages | Mahoutsukai no Yoru - Trial Edition | ||||
2012-01-31 | All ages | Mahoutsukai no Yoru - Trial Edition | ||||
2012-04-12 | 15+ | Mahoutsukai no Yoru - First Press Edition | ||||
2012-08-10 | 15+ | Mahoutsukai no Yoru - Regular Edition | ||||
Italian | ||||||
2011-12-26 | All ages | Mahoutsukai no Yoru [Versione Trial] (unofficial) | ||||
English | ||||||
2012-01-30 | All ages | Mahoutsukai no Yoru - Trial Edition (unofficial) | ||||
2017-02-17 | All ages | Mahoutsukai no Yoru Ch 1-7 (unofficial patch) | ||||
2020-05-20 | All ages | Witch on the Holy Night (unofficial patch) | ||||
TBA | All ages | Witch on the Holy Night (unofficial patch) | ||||
Russian | ||||||
2012-02-12 | All ages | Mahoutsukai no Yoru - Trial Edition (unofficial) | ||||
2013-06-01 | All ages | Mahoutsukai no Yoru (unofficial) | ||||
TBA | All ages | Ved'mina noch' (unofficial patch) | ||||
Korean | ||||||
2013-05-29 | Mabeopsa'ui Bam - Cheheompan (unofficial) | |||||
2014-03-11 | Mabeopsa'ui Bam (unofficial patch) | |||||
French | ||||||
2013-10-29 | All ages | Mahoutsukai no Yoru - Trial Edition (unofficial patch) | ||||
2020-02-29 | 15+ | Mahoutsukai no Yoru (unofficial patch) | ||||
Chinese | ||||||
2013-11-13 | 15+ | Mofashi zhi Ye (unofficial patch) | ||||
2015-09-30 | 15+ | Mofashi zhi Ye (unofficial patch) | ||||
Vietnamese | ||||||
2020-12-31 | 15+ | Mahoutsukai no Yoru - Phù thuỷ Đêm Thánh (unofficial patch) | ||||
Spanish | ||||||
TBA | Mahoutsukai no Yoru (unofficial patch) |
Staff
- Scenario
- Nasu Kinoko
- Character design
- Koyama Hirokazu
- Takeuchi Takashi
- Composer
- Fukasawa HideyukiLead compositions
- James Harris
- Kate
- hil
- ryoED "Hoshi ga Matataku Konna Yoru ni"
- Vocals
- Yanagi NagiED "Hoshi ga Matataku Konna Yoru ni"
- Artist
- Koyama Hirokazu
- Director
- Nasu Kinoko
- Tsukuri Monoji
- Staff
- BLACKGraphics, system graphics, graphics management
- Hoshizora MeteorDevelopment assistance
- Koyama HirokazuColor scheme, graphics, chief animation director
- Nasu KinokoPlanning
- ShimokoshiGraphics
- Takeuchi TakashiPlanning, producer
- Tsukuri MonojiScripting, graphics
- Scenario
- Nasu Kinoko
- Composer
- Fukasawa HideyukiLead compositions
- James Harris
- Kate
- hil
- ryoED "Hoshi ga Matataku Konna Yoru ni"
- Character design
- Koyama Hirokazu
- Takeuchi Takashi
- Artist
- Koyama Hirokazu
- Director
- Nasu Kinoko
- Tsukuri Monoji
- Vocals
- Yanagi NagiED "Hoshi ga Matataku Konna Yoru ni"
- Staff
- BLACKGraphics, system graphics, graphics management
- Hoshizora MeteorDevelopment assistance
- Koyama HirokazuColor scheme, graphics, chief animation director
- Nasu KinokoPlanning
- ShimokoshiGraphics
- Takeuchi TakashiPlanning, producer
- Tsukuri MonojiScripting, graphics
- Scenario
- Nasu Kinoko
- Character design
- Koyama Hirokazu
- Takeuchi Takashi
- Artist
- Koyama Hirokazu
- Director
- Nasu Kinoko
- Tsukuri Monoji
- Composer
- Fukasawa HideyukiLead compositions
- James Harris
- Kate
- hil
- ryoED "Hoshi ga Matataku Konna Yoru ni"
- Vocals
- Yanagi NagiED "Hoshi ga Matataku Konna Yoru ni"
- Staff
- BLACKGraphics, system graphics, graphics management
- Hoshizora MeteorDevelopment assistance
- Koyama HirokazuColor scheme, graphics, chief animation director
- Nasu KinokoPlanning
- ShimokoshiGraphics
- Takeuchi TakashiPlanning, producer
- Tsukuri MonojiScripting, graphics
Character summary
Aozaki AokoProtagonist
Shizuki SoujuurouProtagonist
Kuonji AliceMain character
Fumizuka EiriSide character
Kinomi HousukeSide character
Kumari KojikaSide character
RobinSide character
Suse RitsukaSide character
Suse YuikaSide character
Tsukiji TobimaruSide character
User stats
Vote stats | |
701 votes total, average 8.46 (very good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
1 review » | ||
jong1337 | 9 | 2021-01-20 |
ncviik | 9.5 | 2021-01-18 |
ieee754 | 9.5 | 2021-01-15 |
kr0wley | 8.5 | 2021-01-15 |
tudao | 10 | 2021-01-15 |
alkouille | 7.5 | 2021-01-15 |
musashi94 | 10 | 2021-01-14 |
Ranking
Popularity: ranked #208 with a score of 7.84
Bayesian rating: ranked #32 with a rating of 8.30