Natsu no Hi no Resonance
夏の日のレザナンス
Title | Natsu no Hi no Resonance |
Original title | 夏の日のレザナンス |
Length | Very short (< 2 hours) |
Developer | Saitou Kagura |
Publishers | Saitou Kagura Insani DagitabSoft WinKiller Studio Baka TsunTsun Translations Her-Saki |
Links | Wikidata, VNStat |
DescriptionA delicate tale of coming-of-age, with cell phones, and friends in far-off places, and the first blush of unrequited love ... |
Releases
Japanese | ||||||
2002-07-01 | All ages | Natsu no Hi no Resonance | ||||
English | ||||||
2005-05-15 | All ages | A Midsummer Day's Resonance | ||||
Tagalog | ||||||
2006-01-04 | All ages | Resonance sa Araw ng Tag-init | ||||
Russian | ||||||
2008-12-25 | All ages | Letnij Rezonans | ||||
2014-04-15 | Letniy Rezonans | |||||
German | ||||||
2017-05-01 | All ages | Nachklang eines Mittsommertags | ||||
Spanish | ||||||
2017-05-06 | All ages | La resonancia de un día de verano (patch) |
Staff
- Scenario
- Saitou Kagura
- Artist
- Saitou Kagura
Character summary
User stats
Vote stats | |
322 votes total, average 6.54 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
kuroneko45 | 7 | 2021-03-16 |
bloodflower | 7 | 2021-02-23 |
yunari13 | 7 | 2021-02-17 |
akisida | 4 | 2020-12-25 |
olivia-dei | 5 | 2020-12-08 |
hidden | 7.1 | 2020-11-22 |
isekaiweeb97 | 6 | 2020-11-12 |
minamiki | 6 | 2020-10-21 |
Ranking
Popularity: ranked #603 with a score of 2.97
Bayesian rating: ranked #3627 with a rating of 6.50