12 Ji no Kane to Cinderella ~Halloween Wedding~
12時の鐘とシンデレラ~Halloween Wedding~

Title | 12 Ji no Kane to Cinderella ~Halloween Wedding~ |
Original title | 12時の鐘とシンデレラ~Halloween Wedding~ |
Aliases | The 12 O'Clock Bell and Cinderella ~Halloween Wedding~, 12-Ji no Kane to Cinderella: Halloween Wedding |
Developer | QuinRose |
Publishers | QuinRose Xinyou zhi Yu |
Relations | |
DescriptionOdette is the sole daughter born to the influential Scarlet House. Together with her father, step-mother, and two step-sisters, she has lived a life without any discomforts. But, that life is broken when a shocking notice about a huge debt that her father left after his death comes. |
Releases
Japanese | ||||||
2012-02-23 | 15+ | 12 Ji no Kane to Cinderella ~Halloween Wedding~ Regular Edition | ||||
2012-02-23 | 15+ | 12 Ji no Kane to Cinderella ~Halloween Wedding~ Deluxe Edition | ||||
2015-05-21 | 15+ | 12 Ji no Kane to Cinderella Cinderella Series Triple Zenkan Pack - Regular Edition | ||||
2015-05-21 | 15+ | 12 Ji no Kane to Cinderella Cinderella Series Triple Zenkan Pack - Deluxe Edition | ||||
2015-05-21 | 15+ | 12 Ji no Kane to Cinderella Cinderella Series Triple Zenkan Pack - Download Edition | ||||
Chinese | ||||||
2013-11-01 | 15+ | 12 Dian de Zhong yu Huiguniang (patch) |
Staff
- Scenario
- Satsuki Kou
- Character design
- Okitsu Shimei
- Artist
- Okitsu Shimei
- Vocals
- RitsukaOP "12 Ji no Kane to Cinderella ~Halloween Wedding~"
- Staff
- Satsuki KouOP lyrics
Character summary
Protagonist Odette Scarlet
Main character Chance
Voiced by Yoshino Hiroyuki
Main character Gilbert Crois
Voiced by Koyasu Takehito
Main character Glass Walker
Voiced by Sakurai Takahiro
Main character Roy Diefenthal
Voiced by Okamoto Nobuhiko
Main character Sirius Bradlay
Voiced by Takahashi Hiroki
Side character Elise Scarlet
Voiced by Asano Masumi
Side character Fatima Scarlet
Voiced by Nanao Haruhi
Side character Feather
Voiced by Shimono Hiro
Side character Feather
Voiced by Shimono Hiro
Side character Reynald Halloween
Voiced by Kusao Takeshi
Side character Rosalia Scarlet
Voiced by Fujita Saki
User stats
Vote stats | |
16 votes total, average 7.62 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
pgapgmt1989 | 10 | 2019-01-31 |
harumi00 | 8 | 2018-10-30 |
robyn8 | 7 | 2018-10-08 |
yien17 | 8 | 2015-11-10 |
shale | 8 | 2014-10-18 |
kaitoulupa | 8 | 2014-04-28 |
yaya555 | 9 | 2014-04-13 |
onehit5011 | 7 | 2013-11-02 |
Ranking
Popularity: ranked #8393 with a score of 0.15
Bayesian rating: ranked #2936 with a rating of 5.99