Kara no Shoujo
殻ノ少女
Titles |
Alternative titles...
| ||||||||
Aliases | Girl in the Shell, Kara no Shoujo - The First Episode, KnS1 | ||||||||
Play time | Medium (24h from 75 votes) | ||||||||
Developer | Innocent Grey | ||||||||
Publishers | Innocent Grey & Blueberry Soft MangaGamer & TLWiki & Oneline's Workshop Imo Moe Chinese Localization Group Nasha Versija Sonako-Hako Ononoki BakaYume Çeviri Ekibi | ||||||||
Relations |
| ||||||||
Links | Wikipedia (en), Wikipedia (ja), Wikidata, MobyGames, GameFAQs, HowLongToBeat, IGDB, PCGamingWiki, VNStat | ||||||||
Shops | » JP¥ 5029 @ DLsite » US$ 34.95 @ MangaGamer » US$ 39.95 @ MangaGamer | ||||||||
Related anime | [DB-ANN] Kara no Shoujo (OVA, 2010) | ||||||||
DescriptionMarch 1956. |
Releases
Japanese (13)
2008-05-04 | ♥18+ | Kara no Shoujo - Trial Edition | ||||
2008-07-04 | ♥18+ | Kara no Shoujo - First Press Edition | ||||
2008-07-25 | ♥18+ | Kara no Shoujo - Regular Edition | ||||
2008-12-06 | ♥18+ | Kara no Shoujo - Download Edition | ||||
2009-07-24 | ♥18+ | Kara no Shoujo - DVDPG First Press Limited Edition | ||||
2009-07-24 | ♥18+ | Kara no Shoujo - DVDPG Regular Edition | ||||
2009-07-24 | ♥18+ | Innocent Grey Mystery Collection ~Kara no Shoujo & Pianissimo & Cartagra~ | ||||
2010-12-03 | ♥18+ | Innocent Grey Premium Box "Paranoia" | ||||
2013-06-14 | ♥18+ | Innocent Grey Premium Box "Paranoia" - Regular Edition | ||||
2019-12-20 | ♥18+ | Kara no Shoujo - FULL VOICE HD SIZE EDITION - Package Edition | ||||
2019-12-20 | ♥18+ | Kara no Shoujo - FULL VOICE HD SIZE EDITION - Download Edition | ||||
2020-01-17 | ♥18+ | Kara no Shoujo - FULL VOICE HD SIZE EDITION - Popular Edition | ||||
2020-12-25 | ♥18+ | Kara no Shoujo - FULL VOICE HD SIZE EDITION - Third Edition |
Chinese (simplified) (4)
2008-06-05 | ♥18+ | Ke zhi Shaonü Trial (unofficial patch) | ||||
2010-12-31 | ♥18+ | Ke zhi Shaonü (unofficial patch) | ||||
2011-01-18 | ♥18+ | Ke zhi Shaonü (unofficial patch) | ||||
2018-10-24 | ♥18+ | Ke zhi Shaonü English Version Chinese patch (unofficial patch) |
English (8)
2011-06-17 | ♥18+ | Kara no Shojo - Trial Edition | ||||
2011-06-29 | ♥18+ | Kara no Shojo - Download Edition | ||||
2013-10-04 | ♥18+ | Kara no Shojo - Voiced Edition | ||||
2013-12-09 | ♥18+ | Kara no Shojo - Limited Package Edition | ||||
2015-03-16 | ♥18+ | Kara no Shojo - Regular Edition | ||||
2020-02-15 | ♥18+ | Kara no Shojo - Voice Patch (unofficial patch) | ||||
2020-02-17 | ♥18+ | Kara no Shojo - HD Content Patch (unofficial patch) | ||||
2020-07-06 | ♥18+ | Kara no Shoujo - FULL VOICE HD SIZE EDITION (unofficial patch) |
Russian (7)
2013-11-09 | ♥18+ | Kara no Shoujo Trial (unofficial) | ||||
2014-11-02 | ♥18+ | Kara no Shoujo - trial (unofficial) | ||||
2014-11-04 | ♥18+ | Kara no Shoujo - trial (unofficial) | ||||
2014-11-23 | ♥18+ | Devushka v skorlupe (unofficial) | ||||
2014 | ♥18+ | Kara no Shojo Prologue (Japanese Trial) (unofficial) | ||||
2017-04-12 | ♥18+ | Devushka v skorlupe (unofficial) | ||||
2020-02-21 | ♥18+ | Devushka v skorlupe - HD Content Patch (unofficial patch) |
Korean (2)
2015-06-02 | ♥18+ | Kkeopjil Sonyeo (unofficial patch) | ||||
2021-09-17 | ♥18+ | Kara no Shoujo - FULL VOICE HD SIZE EDITION (unofficial patch) |
Vietnamese (1)
2015-08-15 | ♥18+ | Kara no Shoujo - Thiếu nữ trong vỏ trứng (unofficial patch) |
Spanish (1)
2016-12-01 | ♥18+ | Kara no Shoujo (unofficial patch) |
Turkish (1)
TBA | ♥18+ | Kabuktaki Kız (unofficial patch) |
Staff
- Scenario
- Suzuka Miya
- Character design
- Sugina Miki
- Composer
- MANYO
- Director
- Sugina Miki
- Artist
- Sugina Miki
- Vocals
- Shimotsuki HarukaMain theme "Ruri no Tori"
- Staff
- Coffee KizokuGraphics supervision
- Mizunoto ItsuyaMovie
- ToyoGraphics
- Scenario
- Suzuka Miya
- Artist
- Sugina Miki
- Director
- Sugina Miki
- Character design
- Sugina Miki
- Composer
- MANYO
- Vocals
- Shimotsuki HarukaMain theme "Ruri no Tori"
- Staff
- Coffee KizokuGraphics supervision
- Mizunoto ItsuyaMovie
- ToyoGraphics
- Scenario
- Suzuka Miya
- Composer
- MANYO
- Character design
- Sugina Miki
- Vocals
- Shimotsuki HarukaMain theme "Ruri no Tori"
- Artist
- Sugina Miki
- Director
- Sugina Miki
- Staff
- Coffee KizokuGraphics supervision
- Mizunoto ItsuyaMovie
- ToyoGraphics
Character summary
User stats
Vote stats | |
5068 votes total, average 8.01 (very good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
7 reviews » | ||
Izer | 8 | 2022-05-19 |
tornadoz | 8.5 | 2022-05-19 |
TurnAbout | 7 | 2022-05-19 |
korobochka | 5 | 2022-05-18 |
vongalaxy | 6 | 2022-05-18 |
TsukuyoAme | 10 | 2022-05-18 |
Evergrace | 9 | 2022-05-17 |
Ranking
Popularity: ranked #26 with a score of 42.29
Bayesian rating: ranked #86 with a rating of 7.99