Wanko to Kurasou
わんことくらそう

| Title | Wanko to Kurasou |
| Original title | わんことくらそう |
| Aliases | wtk |
| Length | Medium (10 - 30 hours) |
| Links | Wikipedia, Encubed |
| Developer | Ivory |
| Publishers | Ivory Yandere Translations Lolicon Team |
DescriptionPeople were crazy about pets years ago. The particularly popular ones were cats and dogs that look human and have high intelligence. But the boom has died down with time, and now only people who really want them own them. Our main character is a college student who finds a stray anthropoid dog, collapsed in the rain. Unable to let her just die, he takes her up to his room and treats her. Even though he told her she can only stay until the rain ends, the dog stays in fear and worry. | |
Releases
| Japanese | |||||
| 2006-04-02 | 18+ | Wanko to Kurasou - Trial Edition | |||
| 2006-04-14 | 18+ | Wanko to Kurasou | |||
| 2010-03-26 | 18+ | Wanko to Kurasou - Download Edition | |||
| English | |||||
| 2008-11-09 | 18+ | Wanko to Kurasou - Trial Version | |||
| 2008-11-19 | 18+ | Wanko to Kurasou (patch) | |||
| 2010-08-14 | 18+ | Wanko to Kurasou (patch) | |||
| Russian | |||||
| 2011-12-31 | 18+ | Wanko to Kurasou (patch) | |||
Staff
- Character design
- Akatsuki Mao
- Artist
- Akatsuki Mao
- Composer
- AmedioOP, ED
- Vocals
- ReikaOP "Kimi to Boku no Sekai", ED "Hinata noji"
Character summary
ProtagonistYusa Yuuichi
Main characterMikan
Voiced by Kimura Ayaka
Main characterMochizuki Nadeshiko
Voiced by Fukai Haruka
Main characterOumi Risa
Voiced by Kagetsu Saya
Side characterMutsuki Kana
Voiced by Miru
Side characterSilviana
Voiced by Kurosaki Neko
Side characterTendouji Seika
Voiced by Kazane
User stats
| Vote stats | |
| 2613 votes total, average 6.97 (decent) | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
| Recent votes(show all) | ||
| timmyftw | 10 | 2016-04-14 |
| kulik | 1 | 2016-04-12 |
| getbackers99 | 6 | 2016-04-11 |
| themanathief | 2 | 2016-04-11 |
| execuda | 7 | 2016-04-07 |
| suds | 3 | 2016-04-07 |
| jaev | 7 | 2016-04-07 |
| ryunachin | 7 | 2016-04-05 |
Ranking
Popularity: ranked #35 with a score of 28.73
Bayesian rating: ranked #512 with a rating of 6.96









