Ningyou no Kizuato
人形の傷跡
| |||||
人形の傷跡 Ningyou no Kizuato |
Scar of the Doll |
Child Dream & Komodo & Mamekujira
Description
It is the end of the year in December.
Asumi has lost complete contact with her elder sister who goes to a graduate school in Tokyo.
Worried for her sister's safety, Asumi travels alone to Tokyo to find her–
but no trace of her could be found. Her sister wasn't in the laboratory where she had been assigned to, nor at her apartment.
Asumi is at loss as for what to do…
What has happened to her sister…?
Asumi is determined to find out.
What she doesn't know, however, is that she is in imminent danger…
and there are frightening facts awaiting her.
[From novelnews.net]
Releases
Japanese (7)
1999-08 | ♥ | Ningyou no Kizuato | ||||
2005 | ♥ | The Game Series 69 - Ningyou no Kizuato | ||||
2009-10-03 | ♥9+ | Ningyou no Kizuato | ||||
2014-06-19 | ♥12+ | Ningyou no Kizuato | ||||
2017-04-20 | ♥ | Scar of the Doll | ||||
2022-08-18 | ♥12+ | Ningyou no Kizuato: Ane no Nazo o Ou Psycho Horror | ||||
2023-03-25 | ♥12+ | Ningyou no Kizuato: Ane no Nazo o Ou Psycho Horror |
English (5)
2011-10-27 | ♥9+ | A Scar of the Doll | ||||
2014-06-19 | ♥12+ | A Scar of the Doll | ||||
2017-04-20 | ♥ | Scar of the Doll | ||||
2022-11-17 | ♥13+ | Scar of the Doll: A Psycho-Horror Story about the Mystery of an Older Sister | ||||
2023-03-25 | ♥12+ | Scar of the Doll: A Psycho-Horror Story about the Mystery of an Older Sister |
Character summary
Kamijou AsumiProtagonist
Kamijou AsumiProtagonist
IchinoseMain character
Ichinose AkiraMain character
Kaori HayashiytaniMain character
Fukutaro KakizakiMain character
ShiinaMain character
Nobuaki ShiinaMain character
Fukutaro KakizakiSide character
User stats
Vote stats | |
57 votes total, average 6.05 (decent) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
headbuttsnstuff | 3.5 | 2023-03-30 |
lighteller | 7 | 2023-03-30 |
reiji3 | 8 | 2023-03-15 |
pantaXrhei | 4 | 2023-03-14 |
ami-himura | 6 | 2023-03-09 |
scarlett-ryuken | 4.7 | 2023-03-07 |
apeache | 6.5 | 2023-02-28 |
amai-yume | 5.5 | 2023-01-14 |
Ranking
Popularity: ranked #5044 with a score of 0.41
Bayesian rating: ranked #21253 with a rating of 6.12