Meisou Toshi
迷走都市
Title | Meisou Toshi |
Original title | 迷走都市 |
Length | Short (2 - 10 hours) |
Developer | Tiare |
Publishers | JAST Co., Ltd. & The Asenheim Project JAST USA & The Asenheim Project & NCy & Transman The Asenheim Project & JAST USA AcgWolf Team & The Asenheim Project The Asenheim Project |
Relations |
|
Links | VNStat |
DescriptionRunaway City tells the story of Hiroaki, a boy with a mysterious power of Good Luck. It's almost as it some power makes women do whatever he wants. At first it's a great power to have, then as time goes by it scares him more and more. Unchecked, this power will be the destruction of all Japan. Can you find out the nature of your power and find a way to stop it before it goes too far? |
Releases
Japanese | ||||||
1995-12-22 | 18+ | Meisou Toshi | ||||
1995-12-22 | 18+ | Meisou Toshi | ||||
1996-02-01 | 18+ | Meisou Toshi | ||||
2012-01-16 | 18+ | Runaway City (unofficial) | ||||
English | ||||||
1998 | 18+ | Runaway City | ||||
2003-03-21 | 18+ | JAST USA Memorial Collection | ||||
2005 | 18+ | Runaway City (unofficial) | ||||
2011-04-27 | Runaway City (unofficial) | |||||
2012-01-16 | 18+ | Runaway City (unofficial) | ||||
2012-06-28 | 18+ | JAST USA Memorial Collection Special Edition | ||||
2016-03-16 | 18+ | Runaway City (unofficial) | ||||
2019-04-01 | 18+ | Runaway City | ||||
Chinese | ||||||
2008-12-28 | 18+ | Mizou Dushi (unofficial) | ||||
2012-01-16 | 18+ | Runaway City (unofficial) | ||||
Russian | ||||||
2011-09-04 | 18+ | Meisou Toshi (unofficial) | ||||
2012-01-16 | 18+ | Runaway City (unofficial) | ||||
2019-04-01 | 18+ | Runaway City | ||||
French | ||||||
2012-01-16 | 18+ | Runaway City (unofficial) |
Staff
- Scenario
- Dai Kuro
- Composer
- Nakaigawa Takanori
- Staff
- Hakaishi TaizouProgram
- Usa UsagiCG supervision
- Artist
- Isshiki Ryoutarou
- Izawa SayaGraphics
- Kaarii-kunGraphics
- MerumochanOpening graphics
- Ooshima SanagiOpening graphics
- Tom Yan KimosabeGraphics
- Usa UsagiGraphics
- YumirinGraphics
- Director
- Professor Asshuku
- Scenario
- Dai Kuro
- Composer
- Nakaigawa Takanori
- Artist
- Isshiki Ryoutarou
- Izawa SayaGraphics
- Kaarii-kunGraphics
- MerumochanOpening graphics
- Ooshima SanagiOpening graphics
- Tom Yan KimosabeGraphics
- Usa UsagiGraphics
- YumirinGraphics
- Director
- Professor Asshuku
- Staff
- Hakaishi TaizouProgram
- Usa UsagiCG supervision
- Scenario
- Dai Kuro
- Director
- Professor Asshuku
- Artist
- Isshiki Ryoutarou
- Izawa SayaGraphics
- Kaarii-kunGraphics
- MerumochanOpening graphics
- Ooshima SanagiOpening graphics
- Tom Yan KimosabeGraphics
- Usa UsagiGraphics
- YumirinGraphics
- Composer
- Nakaigawa Takanori
- Staff
- Hakaishi TaizouProgram
- Usa UsagiCG supervision
Character summary
Aizawa YukiMain character
FujikoMain character
Fujisawa MegumiMain character
Iijima ChokoMain character
Iijima MarikoMain character
Kurumide KanaMain character
Sasaki HiromiMain character
Suga SayakaMain character
Togawa NeneMain character
Togawa YumeMain character
Watanabe RinMain character
ChigusaSide character
YumirinSide character
User stats
Vote stats | |
212 votes total, average 5.74 (so-so) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
nanoha96 | 6 | 2020-12-30 |
slimsshady | 3 | 2020-12-04 |
detra | 7 | 2020-11-28 |
bricchan | 6 | 2020-11-16 |
koheku | 5 | 2020-11-07 |
aspossible | 5 | 2020-10-25 |
cryofrzd | 3 | 2020-10-08 |
starace | 6 | 2020-10-06 |
Ranking
Popularity: ranked #971 with a score of 1.83
Bayesian rating: ranked #20439 with a rating of 5.84