Sora no Iro, Mizu no Iro
そらのいろ、みずのいろ
Title |
| ||
Aliases | そらみず, soramizu, The Color of the Sky, The Color of the Water | ||
Play time | Medium (10 - 30 hours) | ||
Developer | Ciel | ||
Publishers | Ciel & mints & Space Project Co., Ltd. | ||
Links | Wikipedia (en), Wikipedia (ja), Wikidata, MobyGames, IGDB, VNStat | ||
Shops | » JP¥ 3080 @ DLsite | ||
Related anime | [DB-ANN] Sora no Iro, Mizu no Iro (OVA, 2006) | ||
DescriptionAsa & Natsume are both in love with Hajime Saisho. Instead of fighting over him, they both promised to share him equally. However, both girls have to leave him by the end of the summer. As the summer days go by, they each spend their precious time with Hajime, while the day of their fated departure draws near. |
Releases
Japanese (11)
2004-06-25 | ♥18+ | Sora no Iro, Mizu no Iro - CD-ROM First Press Edition | ||||
2004-06-25 | ♥18+ | Sora no Iro, Mizu no Iro - DVD-ROM First Press Edition | ||||
2004-06-25 | ♥18+ | Sora no Iro, Mizu no Iro - DVD-ROM Regular Edition | ||||
2006-06-23 | ♥18+ | Ciel Limited Collector's Box ~Tony Illustration Games~ | ||||
2007-09-14 | ♥18+ | Sora no Iro, Mizu no Iro - Download Edition | ||||
2010-07-16 | ♥18+ | Sora no Iro, Mizu no Iro - BDPG | ||||
2013-12-20 | ♥18+ | Sora no Iro, Mizu no Iro - Special Price Edition | ||||
2014-11-28 | ♥18+ | Ciel Complete Box -Tony Chronicles- First Press Limited Edition | ||||
2015-10-30 | ♥18+ | SP-Janis Republic Ciel Pack | ||||
2015-10-30 | ♥18+ | SP-Janis Republic Special Pack - Download Edition | ||||
2015-10-30 | ♥18+ | SP-Janis Republic Special Pack - Package Edition |
Staff
- Scenario
- Usoya Sasaki Kibito
- Artist
- Tony
- Character design
- Tony
- Composer
- Kikuta Hiroki
Character summary
Saisho HajimeProtagonist
Mizushima AsaMain character
Voiced by Serizono Miya
Sorayama NatsumeMain character
Voiced by Miru
Unno JuuzouMain character
Inbe MotoichirouSide character
User stats
Vote stats | |
68 votes total, average 7.04 (good) | |
10 | |
9 | |
8 | |
7 | |
6 | |
5 | |
4 | |
3 | |
2 | |
1 |
Recent votes(show all) | ||
hidden | 6.5 | 2022-10-24 |
zoro666 | 8 | 2022-08-27 |
sdjx4v5n | 5 | 2022-06-01 |
Ciferia | 8 | 2022-02-07 |
moearen | 5 | 2022-01-15 |
kazuya828san | 9 | 2021-09-22 |
Zayin | 7.5 | 2021-07-14 |
hidden | 10 | 2021-07-11 |
Ranking
Popularity: ranked #2876 with a score of 0.75
Bayesian rating: ranked #2563 with a rating of 6.65